Weather Badge


Monthly Summary

                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2023

NAME: Jubilee 17 Weather   CITY: Gerringong   STATE: NSW 
ELEV:    41 m  LAT:  34° 44' 00" S  LONG: 150° 49' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.8  17.1  11:30a  10.6  11:30p   4.5   0.0   0.0  11.3  40.2   2:30p   WSW
 2  13.6  17.1   2:00p  10.4   2:30a   4.8   0.0   0.0   8.5  32.2   7:30a   WSW
 3  13.8  17.9  11:30a   8.7   6:00a   4.5   0.0   0.0   4.5  19.3   2:00p    NE
 4  15.8  19.1  10:30a  11.2   3:00a   2.5   0.0   0.0  11.4  46.7  11:30a    NE
 5  17.7  22.0   1:30p  11.1  12:00m   1.5   0.9   0.0  15.0  67.6  10:00a     W
 6  15.4  18.9  10:30a  10.8   4:00a   3.0   0.1   0.0  11.1  40.2   7:00p    NE
 7  17.5  23.3   9:30p   7.8   5:30a   2.1   1.3   0.0  10.5  53.1  10:30p    NE
 8  15.6  21.5  12:30a  11.9  12:00m   3.0   0.3   1.8  16.9  62.8  10:30p     W
 9  12.8  17.4   2:00p   9.3  12:00m   5.5   0.0   0.0  18.2  56.3   1:30a     W
10  11.7  17.7  11:30a   6.1  12:00m   6.6   0.0   0.0   4.5  24.1  12:30a   SSW
11  12.1  18.2   1:30p   5.5   4:30a   6.2   0.0   0.0   3.7  25.7   7:30a   SSW
12  13.6  18.3   1:00p   7.0   5:00a   4.8   0.0   0.0   3.2  20.9   6:00p   ENE
13  15.3  21.8   1:30p   9.4   5:00a   3.8   0.8   0.0   2.3  22.5  11:30a   WSW
14  17.6  22.6   1:30p   9.0   5:00a   1.9   1.2   0.0   5.6  25.7   6:30p   ENE
15  19.3  25.4   2:00p  11.7   3:30a   1.2   2.2   0.0   4.2  25.7   2:00p   ENE
16  24.2  32.4   2:30p  13.8   4:30a   0.3   6.3   0.0   4.7  40.2  11:30a     W
17  23.3  30.8   1:30p  14.1  12:00m   0.5   5.4   0.0   9.5  38.6   2:00p     W
18  21.8  29.9   2:30p  10.9   5:00a   1.4   4.9   0.2   4.8  29.0  11:30a   ENE
19  26.3  34.1  12:00p  15.6   2:30a   0.1   8.1   0.0   6.9  45.1   1:00p     W
20  25.5  32.2   1:00p  14.3  12:00m   0.5   7.7   0.0  10.9  41.8   4:30a     W
21  14.6  19.1  12:00p  10.7  12:00m   3.7   0.0   3.4   6.6  33.8  10:00p     S
22  13.1  17.6   1:00p   9.5  12:00m   5.2   0.0   0.0   6.8  30.6   7:00a     S
23  13.3  18.3   1:00p   8.1   4:30a   5.0   0.0   0.0   2.9  17.7   2:30p   ENE
24  14.6  19.6   1:00p   7.9   5:30a   3.8   0.1   0.0   7.4  32.2   3:30p    NE
25  17.6  23.0   2:00p   8.7   4:30a   2.1   1.4   0.0   6.4  30.6  11:30a   ENE
26  17.2  19.6  12:30p  13.1   2:00a   0.9   0.2   0.0   6.6  24.1   5:00a   SSE
27
28
29
30
-------------------------------------------------------------------------------------
    16.8  34.1    19     5.5    11    79.4  40.9   5.4   7.9  67.6     5       W

Max >=  32.0:  3
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 3.40 ON 21/09/23
Days of Rain: 3 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration