Weather Badge


Monthly Summary

                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: Jubilee 17 Weather   CITY: Gerringong   STATE: NSW 
ELEV:    41 m  LAT:  34° 44' 00" S  LONG: 150° 49' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  15.8  19.6  11:30a   8.6   2:30a   2.6   0.1   1.0   2.3  24.1  12:00m    NE
 2  14.8  18.7  12:30p  11.4   9:30p   3.5   0.0   1.8   3.9  27.4   1:30a    SE
 3  15.8  19.3   8:00a  12.1   2:30a   2.6   0.1   0.0   5.8  27.4  10:30a   NNE
 4  17.4  21.3   9:30a   9.9   2:00a   1.4   0.5   0.8   7.2  29.0   7:30a    NE
 5  20.8  24.9   9:00a  16.1  12:30a   0.2   2.6   0.0   8.5  45.1  10:30a   WSW
 6  19.7  23.6   8:00a  14.2  11:00p   0.7   2.1   0.0  11.4  62.8  10:30a    SW
 7  20.1  27.5  10:30a  12.3  12:00m   1.5   3.2   0.2   7.6  48.3  10:30a    SW
 8  13.1  14.4   6:00p  11.1  12:00m   5.2   0.0   2.0   6.0  27.4  11:30p    SW
 9  13.6  18.1  11:30a   9.4  12:00m   4.6   0.0   0.0   3.7  24.1   3:30a    SW
10  17.3  22.4   7:00a   9.3  12:30a   1.7   0.8   0.0   9.5  40.2   8:30a   NNE
11  16.9  20.6   7:30a  12.9  12:00m   1.9   0.5   8.0   6.8  29.0  12:00p    SW
12  13.7  18.6   9:30a   8.7  11:30p   4.6   0.0   0.2   5.5  29.0   7:00a     S
13  16.4  20.2   8:30a   8.4   1:00a   2.0   0.2   0.0   8.9  33.8  12:30p   NNE
14  17.1  21.9   7:30a  13.1   2:00a   1.7   0.5   4.8   6.8  27.4   1:30p    SW
15  14.2  18.1   9:00a   9.5  12:00m   4.1   0.0   1.2   5.0  27.4   6:30a     S
16  15.0  19.8   9:30a   9.2   1:00a   3.5   0.2   0.0   4.0  22.5  12:30p    NE
17  18.4  21.6   8:30a   8.8  12:30a   0.9   1.0   0.0  10.3  40.2  12:30p   NNE
18  20.4  23.2   7:30a  18.2   3:00a   0.0   2.2   3.2   9.7  56.3  11:00p   NNE
19  18.8  22.4   4:30a  15.6  12:00m   0.7   1.2   0.2   5.0  40.2  12:30a    SW
20  17.5  20.4   9:00a  14.9  12:00m   1.2   0.4   0.0  13.2  40.2   6:30p    SW
21  15.8  20.2   9:30a  10.8  12:00m   2.7   0.2   0.0  10.6  38.6   1:00a   SSW
22  17.6  20.2  10:00a  10.4   1:00a   0.8   0.4   0.0   7.4  25.7   9:30a    NE
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
    16.8  27.5     7     8.4    13    48.2  16.3  23.4   7.2  62.8     6      SW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 8.00 ON 11/10/24
Days of Rain: 11 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration