Monthly Summary
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021
NAME: Jubilee 17 Weather CITY: Gerringong STATE: NSW
ELEV: 41 m LAT: 34° 44' 00" S LONG: 150° 49' 00" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 19.7 22.9 11:30a 16.8 11:00p 0.2 1.5 0.6 0.2 14.5 11:30a ENE
2 17.1 18.4 9:00p 15.6 8:00a 1.2 0.0 24.4 3.1 20.9 10:30p WSW
3 20.6 24.0 3:00p 18.2 12:30a 0.0 2.3 40.2 7.4 40.2 4:00p NE
4 21.1 27.0 2:00p 17.7 5:00a 0.0 2.8 5.4 3.5 32.2 5:00p SW
5 21.7 25.4 4:00p 18.1 12:00m 0.0 3.4 33.2 5.6 27.4 10:00p WSW
6 19.8 23.4 3:30p 17.1 12:00m 0.1 1.6 0.2 8.2 33.8 3:00p SW
7 17.9 20.7 5:30p 15.2 6:30a 0.8 0.4 4.0 6.8 30.6 9:00a SW
8 20.3 23.9 3:30p 17.1 2:30a 0.1 2.0 0.2 4.5 25.7 5:30a SSE
9 20.5 24.4 2:30p 14.8 7:00a 0.4 2.6 0.0 3.4 19.3 6:30p NE
10 21.3 26.1 4:00p 14.1 6:30a 0.6 3.6 0.0 7.9 35.4 2:30p NE
11 22.3 25.7 2:30p 16.3 6:30a 0.1 4.1 0.0 10.6 43.5 5:00p NE
12 23.8 28.0 4:00p 20.2 7:00a 0.0 5.5 0.0 11.3 38.6 4:00a NE
13 23.3 26.8 2:30p 19.3 5:30a 0.0 5.1 0.0 11.9 64.4 9:30p NE
14 23.6 29.9 3:30p 19.9 12:00m 0.0 5.3 0.0 12.1 40.2 12:00p NE
15 21.9 25.1 5:00p 18.4 12:00m 0.0 3.7 0.0 10.6 53.1 10:30p NE
16 19.3 23.6 1:30p 14.3 4:00a 0.8 1.8 0.0 7.9 43.5 8:30a NE
17 20.1 24.1 2:30p 15.7 6:30a 0.4 2.1 0.0 4.5 27.4 9:30a ENE
18 21.8 26.2 4:00p 17.2 2:30a 0.1 3.6 0.0 3.9 32.2 4:00p NE
19 19.7 21.0 12:30p 16.6 12:00m 0.1 1.5 0.0 5.6 33.8 8:30a S
20 18.4 23.0 2:30p 14.8 12:00m 1.1 1.2 1.6 2.9 22.5 8:30a SW
21 19.5 24.6 2:00p 12.4 6:30a 1.6 2.8 0.0 9.0 45.1 3:30p NE
22 24.6 30.6 5:00p 19.4 4:00a 0.0 6.3 0.0 11.1 40.2 6:30p NE
23 24.7 27.3 4:30p 21.9 2:30a 0.0 6.4 0.0 7.7 30.6 6:00a SW
24 25.7 31.9 2:00p 20.9 7:30p 0.0 7.4 2.6 8.7 37.0 2:30p NE
25 24.4 28.4 2:30p 20.7 5:30a 0.0 6.1 0.0 10.6 49.9 8:30p NE
26 25.5 32.6 4:00p 21.5 5:30a 0.0 6.7 1.2 8.4 33.8 3:00a ENE
27 18.3 22.3 12:30a 16.4 7:30p 0.4 0.4 11.0 1.6 33.8 3:00a SW
28 20.7 23.4 2:30p 17.4 1:00a 0.0 1.9 0.6 1.6 27.4 7:30p SSE
29
30
31
-------------------------------------------------------------------------------------
21.3 32.6 26 12.4 21 7.9 92.1 125.2 6.8 64.4 13 NE
Max >= 32.0: 1
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 40.21 ON 03/01/21
Days of Rain: 13 (> .2 mm) 7 (> 2 mm) 3 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration