Monthly Summary
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2022
NAME: Jubilee 17 Weather CITY: Gerringong STATE: NSW
ELEV: 41 m LAT: 34° 44' 00" S LONG: 150° 49' 00" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 16.4 21.6 4:30p 12.5 12:00m 2.4 0.5 0.0 4.7 27.4 1:30a WSW
2 16.8 22.2 12:30p 10.4 6:00a 2.4 0.9 0.0 3.9 25.7 1:00p NE
3 19.0 23.3 1:00p 13.1 7:00a 0.7 1.4 0.0 5.0 24.1 12:00p NE
4 18.7 24.5 12:30p 12.4 6:30a 1.4 1.8 1.0 2.3 19.3 2:00p NE
5 16.9 19.9 1:30p 14.6 12:00m 1.5 0.1 1.0 7.9 45.1 11:00p WSW
6 13.8 18.6 2:30p 10.5 12:00m 4.5 0.0 0.0 12.7 46.7 1:30a W
7 14.0 17.3 4:00p 9.7 12:30a 4.3 0.0 0.0 16.7 62.8 11:00p W
8 15.2 20.4 1:30p 12.0 7:30p 3.4 0.3 0.0 12.9 61.2 1:30a W
9 14.1 16.2 11:30a 12.9 12:30a 4.3 0.0 19.2 10.5 32.2 9:00a WSW
10 15.9 18.8 10:30p 13.5 2:30a 2.4 0.1 20.6 6.6 24.1 10:00a WSW
11 17.9 20.7 12:00p 15.4 5:00a 0.9 0.5 28.6 5.1 29.0 9:00a ENE
12 18.1 19.6 12:30p 16.4 5:00a 0.6 0.4 26.2 7.6 43.5 2:30p NE
13 19.7 23.9 2:00p 16.8 12:00m 0.1 1.5 0.0 4.7 24.1 6:30p NE
14 20.1 24.5 3:00p 15.4 6:00a 0.5 2.3 0.2 4.0 30.6 11:30a ENE
15 19.3 22.9 11:00a 14.6 11:00p 0.4 1.5 3.4 1.4 22.5 12:00m W
16 17.5 22.6 1:30p 13.4 5:30a 1.8 1.0 0.0 7.9 38.6 8:00p W
17 15.8 19.9 2:00p 13.0 12:00m 2.6 0.2 0.0 14.0 57.9 8:00a W
18 14.9 18.8 2:30p 11.4 12:00m 3.3 0.0 0.0 15.1 56.3 10:00a W
19 12.6 17.8 2:00p 8.9 8:30p 5.7 0.0 0.0 6.3 30.6 2:30a SSW
20 13.3 14.9 3:30p 10.7 12:30a 5.0 0.0 0.0 12.7 37.0 10:30a WSW
21 14.3 18.4 12:30p 12.4 5:30a 4.0 0.0 29.8 10.1 30.6 1:30p WSW
22 13.8 17.1 1:00p 12.4 5:30a 4.4 0.0 19.0 9.8 30.6 8:30a WSW
23 13.7 16.4 2:00p 12.2 2:00a 4.6 0.0 7.0 9.3 29.0 6:00a WSW
24 14.1 18.8 12:30p 12.2 5:30a 4.2 0.0 24.2 6.1 22.5 10:00a SW
25 14.3 19.6 2:00p 10.7 5:30a 2.8 0.0 4.6 3.9 19.3 10:30a SSW
26
27
28
29
30
31
-------------------------------------------------------------------------------------
16.0 24.5 4 8.9 19 68.5 12.5 184.8 8.0 62.8 7 WSW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 29.79 ON 21/05/22
Days of Rain: 13 (> .2 mm) 10 (> 2 mm) 5 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration