Weather Badge


Monthly Summary

                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024

NAME: Jubilee 17 Weather   CITY: Gerringong   STATE: NSW 
ELEV:    41 m  LAT:  34° 44' 00" S  LONG: 150° 49' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  16.0  21.1   8:00a  12.7  11:00p   2.6   0.3   6.4   2.6  25.7   4:00p   SSE
 2  17.4  19.5   8:30a  13.0  12:30a   1.0   0.2   0.0   9.8  46.7  10:00p   NNE
 3  21.6  28.4   7:00p  16.2  12:00m   0.4   3.7   0.0   8.7  41.8  12:30a   NNE
 4  17.7  21.6  10:00a  15.6  12:00m   1.1   0.5   6.8   3.5  25.7  12:30a    SW
 5  18.4  20.2  10:30a  15.0   2:30a   0.7   0.7   3.4   7.2  45.1   6:00p   NNE
 6  22.4  25.1  11:30p  17.9   1:30a   0.0   4.1   0.0  12.4  40.2   8:30a    NE
 7  19.1  24.3   5:00a  15.0  10:00p   0.4   1.2   0.6   4.8  38.6  11:30p    SW
 8  21.9  28.0  11:30a  16.4   9:00p   0.3   3.9   0.4  13.8  56.3   2:30a    SW
 9  18.4  22.1  10:30a  14.7   2:00a   0.9   1.1  45.8   4.0  25.7   5:00p    NE
10  18.8  22.4   5:30a  14.2  12:00m   0.6   1.1   0.0   6.0  40.2   8:30a   SSE
11  17.3  19.4   8:30a  13.7  12:30a   1.2   0.2   0.0   1.9  17.7  12:00m    SW
12  19.8  23.7   9:00a  15.5  11:00p   0.3   1.8   1.8   4.2  24.1   7:30a   NNE
13  19.8  23.4   6:30a  17.3  11:00p   0.2   1.7   5.4   6.9  35.4   8:30a   NNE
14  16.7  19.9   8:00a  14.7  10:00p   1.7   0.1   0.8   5.6  27.4   2:00a    SW
15  18.1  21.3  11:00a  14.8  12:30a   0.7   0.5   2.0   5.8  30.6   6:30p   NNE
16  20.8  22.6   7:30a  18.9  12:30a   0.0   2.5   0.0  17.4  51.5   5:00p   NNE
17  21.4  24.5  10:00a  18.9   2:30p   0.0   3.1  28.2  13.7  54.7  12:30p   NNE
18  19.9  27.4   8:30a  15.1  11:00p   0.7   2.3   6.8   6.4  46.7  12:30a    SW
19  16.9  19.7  10:00a  14.9  12:00m   1.6   0.1   2.6   2.1  12.9   3:30a    SW
20  19.0  22.3   9:00a  14.8   1:30a   0.5   1.2   0.0   4.7  20.9   6:30a    NE
21  21.6  23.7   7:30a  18.4   1:00a   0.0   1.6   0.0   9.3  40.2  10:30a   NNE
22
23
24
25
26
27
28
29
30
-------------------------------------------------------------------------------------
    19.2  28.4     3    12.7     1    14.9  31.8 111.0   7.2  56.3     8      SW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 45.80 ON 09/11/24
Days of Rain: 13 (> .2 mm) 9 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration