Weather Badge


Monthly Summary

                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2025

NAME: Jubilee 17 Weather   CITY: Gerringong   STATE: NSW 
ELEV:    41 m  LAT:  34° 44' 00" S  LONG: 150° 49' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  23.1  27.3   4:00p  17.7   6:00a   0.0   4.8   0.2   7.4  38.6  11:30p   NNE
 2  19.5  21.5  12:30a  15.7  12:00m   0.2   1.4   0.0   6.0  32.2   1:00a     S
 3  20.3  23.8   1:30p  15.2   5:00a   0.6   2.6   0.0   8.4  35.4   9:00p   NNE
 4  22.7  26.3   1:00p  19.5   6:00a   0.0   4.4   0.0  11.9  45.1   2:30p   NNE
 5  24.7  29.9   5:30p  21.4   4:30a   0.0   6.3   0.6   9.0  41.8   4:30p    NE
 6  24.8  29.7  11:00a  19.1  11:00p   0.0   6.5   7.8   8.5  33.8   6:30p    NE
 7  18.4  20.0   6:00p  16.6   9:00a   0.4   0.5  32.0   9.2  30.6   9:30a    SW
 8  18.4  20.7   2:00p  15.8   4:30a   0.6   0.6   9.4   9.0  33.8   1:00a   SSE
 9  19.4  24.7   4:30p  15.6   2:00a   0.8   1.9  15.0   7.4  29.0   8:30a    SW
10  21.3  25.3   8:30a  18.7   5:30a   0.0   3.0  20.8   2.4  19.3   8:00a    NE
11  21.5  24.5  11:00a  19.3  12:30a   0.0   3.2  25.4   2.1  19.3  11:00a    NE
12  23.5  26.4   7:30a  20.8   7:30p   0.0   5.2   0.0   8.2  38.6  10:30a   NNE
13  23.5  26.4   8:00a  21.1   8:30p   0.0   5.2   0.0   6.3  25.7  10:30a    NE
14  24.4  28.4  10:00a  21.3  12:30a   0.0   6.1   0.0   4.8  29.0   8:30a    NE
15  22.3  27.7   6:30a  16.2  11:00p   0.3   4.2  28.4   9.7  43.5  11:00a   NNE
16  19.4  22.3   8:30a  16.7  12:30a   0.3   1.3   0.0  16.6  57.9   4:00p     S
17  19.6  21.1   7:30a  17.2   8:30p   0.1   1.4   7.2  17.4  53.1  12:30a     S
18  20.6  23.7   4:30a  18.8  12:00p   0.0   2.3   7.0   8.0  32.2   5:30a    SE
19  18.8  22.9   2:30a  13.3   8:30p   1.1   1.6   0.0   4.8  33.8   4:30a   SSE
20  18.7  23.4   4:30a  13.3   8:00p   1.4   1.8   0.0   2.3  17.7   3:00a    NE
21  21.8  25.9  12:00m  18.0   8:00p   0.0   3.6   0.0   6.8  38.6   5:00a    NE
22  21.9  29.6   2:00a  18.8   4:30p   0.0   3.6   0.2   8.2  37.0   3:00a     S
23  20.8  24.1   4:30a  16.6   5:30p   0.2   2.0  10.0   2.9  22.5   2:30p    NE
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
    21.3  29.9     5    13.3    20     6.1  73.5 164.0   7.7  57.9    16      NE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 32.00 ON 07/01/25
Days of Rain: 13 (> .2 mm) 10 (> 2 mm) 4 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration