Weather Badge


Monthly Summary

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2025

NAME: Jubilee 17 Weather   CITY: Gerringong   STATE: NSW 
ELEV:    41 m  LAT:  34° 44' 00" S  LONG: 150° 49' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  14.7  19.3  10:30p   9.7   5:30p   3.6   0.1   0.0   1.1  22.5   1:00a   NNE
 2  13.3  19.1   2:00a   9.2   5:30p   5.1   0.1   0.0   1.9  30.6  10:30p   SSE
 3  12.8  18.7   1:00a   8.8   7:00p   5.5   0.0   4.4  12.1  45.1   9:00p    SW
 4  11.8  15.7  12:00m   9.9  11:30a   6.5   0.0   0.0  15.6  45.1  12:30a    SW
 5  10.7  18.3  11:30p   5.6   5:00p   7.6   0.0   0.0   1.1  25.7  12:30a   SSE
 6  13.9  18.3  12:30a  11.1   9:30a   4.4   0.0   0.0   1.6  40.2  11:30p   NNE
 7  13.1  17.8  12:30a   9.8   5:30p   5.2   0.0   0.0   7.9  72.4   6:00a   WSW
 8  11.1  15.5   1:00a   9.1   6:30p   7.2   0.0   0.0  20.0  57.9   1:30p   WSW
 9  12.9  16.8  11:30p  10.1  12:30a   5.3   0.0   0.0  23.3  64.4   1:00a    SW
10  12.4  16.5  12:30a  10.2   6:30p   5.8   0.0   0.0  18.5  48.3   5:00a    SW
11  11.8  16.6   1:30a   8.0   5:00p   6.5   0.0   0.0   7.6  30.6   1:00a    SW
12  11.1  16.3   1:30a   7.6   3:00p   7.2   0.0   5.6   6.0  37.0   8:00p    SW
13  11.4  15.0  12:00m  10.0  10:00a   6.9   0.0   5.2   8.7  32.2   7:30a    SW
14  10.9  18.1  11:30p   7.0   1:30p   7.4   0.0   0.2   0.3  19.3  12:00m   SSE
15  11.8  17.2   2:30a   7.3   6:30p   6.5   0.0   0.0   3.9  33.8   4:00a    SW
16  12.7  17.4  12:00m   7.8   9:00a   5.6   0.0   0.0   1.3  29.0  12:00m    NE
17  13.1  17.7  12:30a   8.9   6:30p   5.3   0.0   0.0  10.1  49.9   8:00a    SW
18   9.3  17.7  12:00m   3.4   6:00p   9.0   0.0   0.0   0.2  20.9  11:30p   SSE
19  10.6  19.1   2:00a   5.7   7:00p   7.8   0.0   0.0   0.5  19.3  11:00p   SSE
20   9.7  17.2  12:00m   3.2   6:30p   8.6   0.0   0.2   0.0   8.0  12:30a   SSE
21  10.5  18.4  11:30p   3.7   7:00p   7.8   0.0   0.0   0.3  14.5   1:30a   SSE
22  13.2  19.8   2:00a   7.4   2:00p   5.3   0.2   0.0   0.8  27.4  11:30p    NE
23  16.6  19.9  12:30a  14.5   9:30p   1.9   0.2   0.2   8.5  32.2  10:00a   NNW
24  16.0  21.4   1:00a  12.6   7:00p   2.7   0.4   0.0  19.0 106.2   8:30p   WSW
25  14.1  15.4   1:30a  12.4   5:00a   0.9   0.0   0.0  28.8  74.0   1:00a   WSW
26
27
28
29
30
-------------------------------------------------------------------------------------
    12.4  21.4    24     3.2    20   145.4   0.9  15.8   8.0 106.2    24      SW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 5.59 ON 12/06/25
Days of Rain: 6 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration